| # | Title | Artist | Language | Style | Length | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1 | My Heart (Slow Waltz 28) | Sadowski | english | Pop | 3:19 | €1.49 | ||
| 2 | Cada Vez (Rumba 24) | Sadowski | spanish | Latin Pop | 3:35 | €1.49 | ||
| 3 | Feel My Rhythm (Quickstep 49) | Sadowski | english | Pop | 2:11 | €1.49 | ||
| 4 | Mi Amigo (Salsa 48) | Sadowski | spanish | Latin Pop | 3:58 | €1.49 | ||
| 5 | Chicago (Slowfox 28) | Sadowski | english | Orchestra | 2:34 | €1.49 | ||
| 6 | El Paraiso (Samba 48) | Sadowski | spanish | Latin Pop | 4:13 | €1.49 | ||
| 7 | Teddy Boy (Jive 43) | Sadowski | english | Rhythm & Blues/Rockabilly | 2:24 | €1.49 | ||
- Album Label
 - Always
 - Album Artist
 - Sadowski
 - Album Dance
 - 10 Dance